Indore, Madhya Pradesh
GST No. 23AHZPT6450F1ZT
Approx. Rs 400 / RollGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 9 Roll |
| Type | -Rolls |
| GSM | 80 - 120 GSM |
| Material | Wood Pulp |
| Size | 180 mtrs |
| Fabric | Paper |
| Color | White |
| Pre-Printing On Paper | No |
| Brand | Mystair |
| Usage/Application | Wet Hands Wiping |
| Coated | No |
| Is It Handmade | Handmade |
| Is It Waterproof | Non Waterproof |
| Suitable At Higher Temp | No |
| Pattern | Plain |
Approx. Rs 475 / RollGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 6 Roll |
| Type | Kitchen Tissue |
| GSM | 35 & Above GSM |
| Color | White |
| Material | Paper |
| Size | 300 mtrs |
| Brand | Mystair |
| Quantity Per Pack | 6 Rolls |
| Usage/Application | Wiping |
| Packaging Type | Carton |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 40 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Pack |
| Brand | Mystair |
| Color | White |
| Type | M Fold Tissue |
| GSM | 32 |
| Number of Sheets per Pack | 150 |
| Packaging Type | Packets in Carton |
| Material | Paper |
| Quantity Per Pack | 150 |
| Model Number | 4118 |
| Usage/Application | Hotel |
| Is It Eco Friendly | Eco Friendly |
| Packaging | 20 packets per carton |
Additional Information:
Approx. Rs 23 / RollGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 150 Roll |
| Usage/Application | Toilet |
| Size | 250 Sheets |
| Number Of Sheets Per Pack | -250 |
| GSM | 17 |
| Packaging Type | Carton |
| Material | Paper |
| Brand | Mystair |
| Fabric | Paper |
| Pattern | Plain |
| Color | White |
Additional Information:
Explore More Products
© Gravitron Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited